CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY
| League | Date | FIRST TEAM | SECOND TEAM | HOME | AWAY | 1 OR X | X OR 2 | 1 OR 2 | OVER 0.5 | OVER 1.5 | OVER 2.5 | UNDER 2.5 | UNDER 3.5 | GG | NG | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | 2025-12-13 01:00 | Defence Force FC | Prisons FC | 1.58 | 4.30 | 1.15 | 1.88 | 1.18 | 1.02 | 1.21 | 1.69 | 2.05 | 1.41 | 1.76 | 1.88 | Trinidad and Tobago |
| cupround | 2025-12-13 02:00 | Furman Paladins | Washington Huskies | 3.20 | 1.86 | 1.63 | 1.24 | 1.20 | 1.02 | 1.27 | 1.83 | 1.88 | 1.32 | 1.78 | 1.86 | USA |
| Pro League | 2025-12-13 03:00 | San Juan Jabloteh | La Horquetta Rangers | 1.92 | 2.95 | 1.28 | 1.59 | 1.19 | 1.01 | 1.11 | 1.43 | 2.65 | 1.67 | 1.44 | 2.48 | Trinidad and Tobago |
| Primera A, Clausura, Playoffs | 2025-12-13 04:00 | Junior Barranquilla | Deportes Tolima | 1.99 | 3.45 | 1.22 | 1.55 | 1.27 | 1.04 | 1.31 | 2.01 | 1.72 | 1.27 | 1.83 | 1.80 | Colombia |
| Final | 2025-12-13 04:30 | Alianza FC U20 | AD Isidro Metapan U20 | 1.44 | 5.20 | 1.12 | 2.08 | 1.15 | 1.01 | 1.08 | 1.33 | 3.05 | 1.87 | 1.47 | 2.39 | El Salvador |
| cupround | 2025-12-13 04:30 | North Carolina State Wolfpack | Saint Louis Billikens | 1.56 | 4.20 | 1.16 | 1.90 | 1.16 | 1.02 | 1.25 | 1.77 | 1.95 | 1.35 | 1.86 | 1.78 | USA |
| W-League, Women | 2025-12-13 06:00 | Newcastle Jets W | Brisbane Roar W | 2.95 | 2.17 | 1.47 | 1.29 | 1.26 | 1.03 | 1.27 | 1.88 | 1.82 | 1.32 | 1.73 | 1.92 | Australia |
| J.League 2, Promotion Playoffs | 2025-12-13 07:05 | JEF United Chiba | Tokushima Vortis | 2.04 | 3.25 | 1.25 | 1.53 | 1.26 | 1.04 | 1.29 | 1.93 | 1.78 | 1.30 | 1.78 | 1.86 | Japan |
| W-League, Women | 2025-12-13 08:50 | Melbourne Victory W | Adelaide Utd W | 1.74 | 3.65 | 1.20 | 1.71 | 1.20 | 1.01 | 1.17 | 1.58 | 2.24 | 1.50 | 1.58 | 2.14 | Australia |
| W-League, Women | 2025-12-13 09:30 | Canberra Utd W | Melbourne City W | 4.40 | 1.55 | 1.91 | 1.15 | 1.17 | 1.01 | 1.14 | 1.51 | 2.40 | 1.57 | 1.59 | 2.12 | Australia |
| Premier League | 2025-12-13 10:00 | Eastern District | Southern District | 2.27 | 2.65 | 1.33 | 1.44 | 1.24 | 1.02 | 1.21 | 1.70 | 2.03 | 1.41 | 1.60 | 2.10 | Hong Kong |
| Premier League | 2025-12-13 10:00 | Golik North District | Kitchee | 3.55 | 1.71 | 1.74 | 1.21 | 1.18 | 1.01 | 1.09 | 1.37 | 2.85 | 1.78 | 1.41 | 2.55 | Hong Kong |
| Mulan Football League, Women | 2025-12-13 10:30 | Taipei Xiongzan W | Hualian W | 8.60 | 1.28 | 2.44 | 1.05 | 1.12 | 1.02 | 1.26 | 1.83 | 1.87 | 1.33 | 2.34 | 1.49 | Chinese Taipei |
| U19 Lig, Elit A | 2025-12-13 11:00 | Caykur Rizespor U19 | Eyupspor U19 | 2.13 | 2.85 | 1.30 | 1.49 | 1.24 | 1.02 | 1.21 | 1.70 | 2.04 | 1.41 | 1.61 | 2.08 | Turkey Amateur |
| Liga II | 2025-12-13 12:00 | Chindia Targoviste | CS Dinamo Bucuresti | 1.45 | 6.20 | 1.09 | 2.06 | 1.17 | 1.03 | 1.24 | 1.79 | 1.92 | 1.36 | 1.96 | 1.70 | Romania |
| Liga II | 2025-12-13 12:00 | FC Ceahlaul | ACS Fotbal Club Bacau 2023 | 1.88 | 3.60 | 1.21 | 1.62 | 1.24 | 1.03 | 1.26 | 1.84 | 1.86 | 1.33 | 1.75 | 1.90 | Romania |
| Liga II | 2025-12-13 12:00 | ACS Viitorul Selimbar | Politehnica Iasi | 2.65 | 2.43 | 1.39 | 1.33 | 1.28 | 1.04 | 1.32 | 2.02 | 1.71 | 1.27 | 1.80 | 1.84 | Romania |
| Liga II | 2025-12-13 12:00 | Csm Satu Mare | CS Afumati | 3.40 | 1.94 | 1.58 | 1.23 | 1.25 | 1.03 | 1.28 | 1.90 | 1.80 | 1.31 | 1.78 | 1.85 | Romania |
| Liga II | 2025-12-13 12:00 | CSC Dumbravita | CSM Slatina | 3.40 | 2.01 | 1.54 | 1.23 | 1.27 | 1.05 | 1.35 | 2.12 | 1.64 | 1.24 | 1.92 | 1.73 | Romania |
| U19 League | 2025-12-13 12:00 | Puskas Akademia Youth | Gyori Eto U19 | 1.51 | 4.60 | 1.14 | 1.97 | 1.16 | 1.01 | 1.12 | 1.45 | 2.55 | 1.64 | 1.56 | 2.18 | Hungary |
| U19 League | 2025-12-13 12:00 | Ferencvarosi TC | Fehervar FC | 1.60 | 4.00 | 1.17 | 1.85 | 1.17 | 1.01 | 1.10 | 1.39 | 2.80 | 1.74 | 1.46 | 2.41 | Hungary |
| Liga II | 2025-12-13 12:00 | CSA Steaua Bucuresti | ACS Unu Fotbal Club Gloria | 1.30 | 8.00 | 1.06 | 2.40 | 1.12 | 1.02 | 1.22 | 1.72 | 2.01 | 1.39 | 2.13 | 1.58 | Romania |
| U19 Super League | 2025-12-13 12:30 | Panathinaikos U19 | OFI U19 | 1.21 | 9.80 | 1.04 | 2.70 | 1.09 | 1.01 | 1.16 | 1.54 | 2.31 | 1.53 | 2.10 | 1.60 | Greece |
| U19 Super League | 2025-12-13 13:00 | Panaitolikos U19 | Atromitos Athinon U19 | 2.55 | 2.29 | 1.43 | 1.36 | 1.23 | 1.02 | 1.20 | 1.67 | 2.08 | 1.42 | 1.60 | 2.11 | Greece |
| Campionato Primavera 1 | 2025-12-13 13:00 | Frosinone Calcio U20 | US Lecce U20 | 2.85 | 2.01 | 1.54 | 1.29 | 1.21 | 1.01 | 1.13 | 1.46 | 2.50 | 1.63 | 1.45 | 2.43 | Italy |
| 3. Lig, Group 2 | 2025-12-13 13:00 | Osmaniyespor | Turk Metal Kirikkale | 1.80 | 3.65 | 1.20 | 1.67 | 1.22 | 1.03 | 1.25 | 1.82 | 1.89 | 1.34 | 1.76 | 1.88 | Turkey Amateur |
| 3. Lig, Group 3 | 2025-12-13 13:00 | Duzcespor | Giresunspor | 1.56 | 5.00 | 1.13 | 1.89 | 1.20 | 1.03 | 1.27 | 1.88 | 1.83 | 1.32 | 1.93 | 1.72 | Turkey Amateur |
| Division de Honor Juvenil - Grupo VII | 2025-12-13 13:00 | Levante UD | CD Roda | 1.44 | 5.40 | 1.11 | 2.07 | 1.15 | 1.01 | 1.17 | 1.57 | 2.26 | 1.51 | 1.73 | 1.92 | Spain |
| 3. Lig, Group 1 | 2025-12-13 13:00 | Bulvarspor | Bursa Nilufer FK | 2.40 | 2.70 | 1.33 | 1.40 | 1.28 | 1.05 | 1.36 | 2.12 | 1.64 | 1.23 | 1.88 | 1.76 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2025-12-13 13:00 | Isparta 32 Spor | Duzyurtspor | 1.67 | 4.20 | 1.16 | 1.78 | 1.21 | 1.02 | 1.20 | 1.69 | 2.05 | 1.42 | 1.69 | 1.97 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2025-12-13 13:00 | Kahramanmaras Istiklalspor | Mardin Buyuksehir Belediyespor | 2.00 | 3.30 | 1.24 | 1.55 | 1.26 | 1.03 | 1.25 | 1.83 | 1.87 | 1.34 | 1.71 | 1.95 | Turkey Amateur |
| Liga II | 2025-12-13 13:30 | Targu Mures | Scolar Resita | 2.42 | 2.50 | 1.37 | 1.39 | 1.25 | 1.03 | 1.25 | 1.81 | 1.90 | 1.35 | 1.67 | 1.99 | Romania |
| Division de Honor Juvenil - Grupo V | 2025-12-13 13:30 | Las Rozas CF U19 | Getafe CF | 2.24 | 2.65 | 1.34 | 1.44 | 1.24 | 1.02 | 1.22 | 1.72 | 2.01 | 1.40 | 1.62 | 2.06 | Spain |
| Campionato Primavera 2, Girone B | 2025-12-13 13:30 | Spezia Youth | Pescara Youth | 2.16 | 2.65 | 1.33 | 1.47 | 1.22 | 1.02 | 1.18 | 1.60 | 2.20 | 1.48 | 1.55 | 2.19 | Italy |
| 1. Lig | 2025-12-13 13:30 | Serik Belediyespor | Manisa BBSK | 2.10 | 3.05 | 1.25 | 1.46 | 1.23 | 1.04 | 1.22 | 1.72 | 2.01 | 1.41 | 1.58 | 2.14 | Turkey |
| 1. Lig | 2025-12-13 13:30 | Sariyer | Istanbulspor | 2.02 | 3.10 | 1.24 | 1.50 | 1.21 | 1.03 | 1.21 | 1.68 | 2.06 | 1.42 | 1.57 | 2.15 | Turkey |
| Campionato Primavera 2, Girone B | 2025-12-13 13:30 | Crotone Youth | Cosenza Youth | 2.44 | 2.42 | 1.39 | 1.38 | 1.24 | 1.02 | 1.25 | 1.80 | 1.90 | 1.35 | 1.69 | 1.97 | Italy |
| Azadegan League | 2025-12-13 13:30 | Shahrdari Noshahr | Saipa Karadj | 3.80 | 2.09 | 1.50 | 1.20 | 1.34 | 1.15 | 1.75 | 3.30 | 1.29 | 1.08 | 2.70 | 1.38 | Iran |
| Azadegan League | 2025-12-13 14:00 | Mes Sungun Varzaghan | Naft Gachsaran | 2.70 | 2.42 | 1.39 | 1.33 | 1.28 | 1.05 | 1.34 | 2.09 | 1.66 | 1.24 | 1.85 | 1.78 | Iran |
| Division de Honor Juvenil - Grupo VII | 2025-12-13 14:00 | CD Castellon SAD | Patacona CF | 1.81 | 3.25 | 1.24 | 1.66 | 1.19 | 1.01 | 1.11 | 1.41 | 2.70 | 1.71 | 1.43 | 2.49 | Spain |
| Segunda Liga | 2025-12-13 14:00 | U.Leiria | Felgueiras | 2.20 | 2.95 | 1.26 | 1.42 | 1.24 | 1.05 | 1.31 | 1.96 | 1.76 | 1.28 | 1.74 | 1.91 | Portugal |
| U19 Lig, Elit A | 2025-12-13 14:00 | Kayserispor U19 | Aytemiz Alanyaspor U19 | 1.70 | 3.85 | 1.18 | 1.75 | 1.20 | 1.02 | 1.19 | 1.65 | 2.10 | 1.44 | 1.66 | 2.01 | Turkey Amateur |
| Bundesliga, Women | 2025-12-13 14:00 | SC Freiburg W | Essen-Schonebeck W | 1.70 | 3.90 | 1.18 | 1.75 | 1.20 | 1.01 | 1.14 | 1.52 | 2.36 | 1.56 | 1.54 | 2.21 | Germany Amateur |
| Premier League | 2025-12-13 14:00 | Kryvbas Kryvyi Rih | Kolos Kovalivka | 2.55 | 2.50 | 1.37 | 1.36 | 1.27 | 1.03 | 1.26 | 1.87 | 1.84 | 1.33 | 1.70 | 1.96 | Ukraine |
| Premier League | 2025-12-13 14:00 | Sukhothai FC | Nakhon Ratchasima | 1.73 | 3.90 | 1.18 | 1.72 | 1.21 | 1.02 | 1.21 | 1.71 | 2.02 | 1.40 | 1.69 | 1.96 | Thailand |
| Super League 2, Group B | 2025-12-13 14:00 | Olympiacos Piraeus B | Kallithea FC | 2.65 | 2.41 | 1.40 | 1.34 | 1.27 | 1.05 | 1.35 | 2.10 | 1.66 | 1.24 | 1.87 | 1.77 | Greece |
| Thai League 2 | 2025-12-13 14:00 | Nong Bua Pitchaya | Chiangmai United | 1.62 | 4.20 | 1.16 | 1.83 | 1.19 | 1.01 | 1.13 | 1.49 | 2.45 | 1.60 | 1.54 | 2.21 | Thailand |
| U19 Championship, Group South | 2025-12-13 14:00 | Belenenses U19 | Benfica Youth | 6.60 | 1.35 | 2.26 | 1.08 | 1.14 | 1.02 | 1.19 | 1.65 | 2.11 | 1.44 | 1.93 | 1.72 | Portugal |
| Primera Federacion, Women | 2025-12-13 14:00 | Oviedo Moderno W | Real Madrid B | 3.90 | 1.79 | 1.67 | 1.18 | 1.24 | 1.05 | 1.36 | 2.12 | 1.64 | 1.23 | 2.01 | 1.66 | Spain |
| SportPesa League | 2025-12-13 14:00 | Mara Sugar FC | Kariobangi Sharks | 2.26 | 3.30 | 1.22 | 1.41 | 1.30 | 1.13 | 1.63 | 2.95 | 1.35 | 1.11 | 2.32 | 1.50 | Kenya |
| Primera Division, Women | 2025-12-13 14:00 | Levante W | Espanyol W | 3.10 | 2.10 | 1.50 | 1.26 | 1.26 | 1.04 | 1.31 | 1.99 | 1.73 | 1.27 | 1.81 | 1.82 | Spain |
| Primera Division, Women | 2025-12-13 14:00 | Granada CF W | Real Madrid W | 10.00 | 1.17 | 2.90 | 1.04 | 1.07 | 1.01 | 1.08 | 1.33 | 3.05 | 1.85 | 1.83 | 1.81 | Spain |
| Division de Honor Juvenil - Grupo Vi | 2025-12-13 14:00 | CD Sobradillo | UD Las Palmas | 8.40 | 1.23 | 2.60 | 1.05 | 1.09 | 1.01 | 1.09 | 1.37 | 2.85 | 1.78 | 1.75 | 1.90 | Spain |
| Super League 2, Group B | 2025-12-13 14:30 | Hellas Syrou | Marko | 2.00 | 3.40 | 1.23 | 1.55 | 1.27 | 1.05 | 1.37 | 2.17 | 1.62 | 1.22 | 1.96 | 1.69 | Greece |
| Serie A, Women | 2025-12-13 14:30 | Juventus W | Napoli W | 1.20 | 9.80 | 1.04 | 2.75 | 1.08 | 1.01 | 1.14 | 1.49 | 2.45 | 1.58 | 2.04 | 1.64 | Italy |
| Serie A, Women | 2025-12-13 14:30 | Fcf Como W | Fiorentina Women FC | 4.10 | 1.68 | 1.76 | 1.17 | 1.21 | 1.02 | 1.24 | 1.78 | 1.93 | 1.36 | 1.77 | 1.87 | Italy |
| Azadegan League | 2025-12-13 14:30 | Ario Eslamshahr | Damash Gilan FC | 1.79 | 4.70 | 1.14 | 1.67 | 1.29 | 1.12 | 1.66 | 3.00 | 1.34 | 1.10 | 2.65 | 1.38 | Iran |
| Premier League | 2025-12-13 14:30 | Uthai Thani FC | Prachuap FC | 2.37 | 2.55 | 1.35 | 1.40 | 1.25 | 1.02 | 1.20 | 1.68 | 2.07 | 1.43 | 1.57 | 2.15 | Thailand |
| Division de Honor Juvenil - Grupo IV | 2025-12-13 14:30 | Sevilla Youth | UD La Mosca U19 | 1.32 | 6.60 | 1.08 | 2.35 | 1.12 | 1.01 | 1.12 | 1.44 | 2.60 | 1.66 | 1.71 | 1.95 | Spain |
| Super League, Women | 2025-12-13 14:45 | Panathinaikos W | PAOK W | 6.20 | 1.40 | 2.16 | 1.09 | 1.15 | 1.01 | 1.14 | 1.51 | 2.40 | 1.58 | 1.70 | 1.96 | Greece |
| Prva Liga | 2025-12-13 15:00 | FK Graficar Beograd | FK Smederevo | 1.88 | 3.60 | 1.21 | 1.61 | 1.25 | 1.05 | 1.36 | 2.13 | 1.64 | 1.23 | 1.97 | 1.69 | Serbia |
| Thai League 2 | 2025-12-13 15:00 | Chainat | Trat FC | 1.62 | 4.30 | 1.16 | 1.82 | 1.20 | 1.01 | 1.15 | 1.54 | 2.33 | 1.55 | 1.58 | 2.14 | Thailand |
| Oberliga NOFV South | 2025-12-13 15:00 | Einheit Rudolstadt | Bischofswerdaer FV | 1.59 | 3.95 | 1.17 | 1.86 | 1.16 | 1.01 | 1.07 | 1.31 | 3.15 | 1.91 | 1.39 | 2.65 | Germany Amateur |
| Campionato Primavera 1 | 2025-12-13 15:00 | Inter Milano U20 | Cagliari Calcio U20 | 1.40 | 6.60 | 1.08 | 2.15 | 1.16 | 1.03 | 1.28 | 1.88 | 1.82 | 1.31 | 2.14 | 1.58 | Italy |
| Prva Liga | 2025-12-13 15:00 | FK Trajal | FK Fap | 1.86 | 3.70 | 1.20 | 1.63 | 1.25 | 1.05 | 1.38 | 2.18 | 1.61 | 1.21 | 2.03 | 1.65 | Serbia |
| Premier League | 2025-12-13 15:00 | Chiangrai Utd | Lamphun Warrior | 2.02 | 3.20 | 1.25 | 1.54 | 1.25 | 1.02 | 1.22 | 1.74 | 1.98 | 1.39 | 1.64 | 2.04 | Thailand |
| Prva Liga | 2025-12-13 15:00 | OFK Vrsac | FK Jedinstvo UB | 2.35 | 2.70 | 1.32 | 1.41 | 1.27 | 1.05 | 1.39 | 2.20 | 1.60 | 1.21 | 1.95 | 1.70 | Serbia |
| The FA Women's Super League | 2025-12-13 15:00 | Everton W | Arsenal W | 11.00 | 1.16 | 2.95 | 1.03 | 1.07 | 1.01 | 1.12 | 1.45 | 2.55 | 1.63 | 2.12 | 1.59 | England Amateur |
| Superliga | 2025-12-13 15:00 | Cukaricki St | Radnik Surduluca | 1.71 | 4.10 | 1.17 | 1.74 | 1.22 | 1.03 | 1.27 | 1.86 | 1.84 | 1.32 | 1.82 | 1.82 | Serbia |
| Oberliga NOFV South | 2025-12-13 15:00 | Plauen | 1. FC Lok Stendal | 1.48 | 4.90 | 1.13 | 2.02 | 1.15 | 1.01 | 1.07 | 1.32 | 3.15 | 1.91 | 1.43 | 2.49 | Germany Amateur |
| Regionalliga Northeast | 2025-12-13 15:00 | BFC Preussen Berlin | Hertha Zehlendorf | 1.64 | 4.40 | 1.15 | 1.81 | 1.21 | 1.02 | 1.18 | 1.62 | 2.15 | 1.47 | 1.65 | 2.03 | Germany Amateur |
| Oberliga NOFV South | 2025-12-13 15:00 | Union Sandersdorf | FC Einheit Wernigerode | 2.21 | 2.41 | 1.39 | 1.45 | 1.19 | 1.01 | 1.07 | 1.31 | 3.15 | 1.91 | 1.33 | 2.90 | Germany Amateur |
| Superliga | 2025-12-13 15:00 | KF Drenica Skenderaj | KF Ferizaj | 1.99 | 3.20 | 1.25 | 1.55 | 1.24 | 1.04 | 1.34 | 2.05 | 1.69 | 1.25 | 1.90 | 1.74 | Kosovo |
| 2nd Lig, Beyaz Grup | 2025-12-13 15:00 | Altinordu | Tuzlaspor | 2.46 | 2.60 | 1.35 | 1.38 | 1.28 | 1.04 | 1.30 | 1.95 | 1.76 | 1.29 | 1.76 | 1.88 | Turkey Amateur |
| U19 Lig, Elit A | 2025-12-13 15:00 | Antalyaspor U19 | Galatasaray Youth | 1.91 | 3.10 | 1.26 | 1.59 | 1.21 | 1.02 | 1.18 | 1.60 | 2.20 | 1.48 | 1.58 | 2.15 | Turkey Amateur |
| Division de Honor Juvenil - Grupo II | 2025-12-13 15:00 | Danok Bat U19 | SD Eibar U19 | 2.18 | 2.65 | 1.34 | 1.47 | 1.22 | 1.02 | 1.17 | 1.59 | 2.21 | 1.49 | 1.54 | 2.21 | Spain |
| Premier League | 2025-12-13 15:15 | Reyady Abaseya | Shabab AL Sahel | 3.05 | 2.06 | 1.52 | 1.27 | 1.25 | 1.04 | 1.34 | 2.06 | 1.69 | 1.25 | 1.89 | 1.75 | Lebanon |
| FA Cup, Women | 2025-12-13 15:15 | Wolverhampton Wanderers Wfc | Nottingham Forest Lfc | 5.60 | 1.37 | 2.22 | 1.10 | 1.12 | 1.01 | 1.06 | 1.28 | 3.35 | 1.99 | 1.46 | 2.42 | England |
| Division 1 | 2025-12-13 15:25 | Al-Jabalain | AL Draih | 3.15 | 2.16 | 1.64 | 1.34 | 1.34 | 1.06 | 1.33 | 2.02 | 1.71 | 1.26 | 1.81 | 1.89 | Saudi Arabia |
| Thai League 2 | 2025-12-13 15:30 | Nakhon SI United | Songkhla FC | 2.19 | 2.80 | 1.30 | 1.47 | 1.25 | 1.02 | 1.20 | 1.68 | 2.06 | 1.43 | 1.58 | 2.14 | Thailand |
| Oberliga Westfalen | 2025-12-13 15:30 | TSV Victoria Clarholz | SC Preussen Munster II | 4.10 | 1.55 | 1.91 | 1.16 | 1.15 | 1.01 | 1.07 | 1.29 | 3.25 | 1.96 | 1.38 | 2.65 | Germany Amateur |
| 2nd Division | 2025-12-13 15:30 | Apea Akrotiriou | Spartakos Kitiou FC | 3.10 | 2.00 | 1.54 | 1.26 | 1.24 | 1.02 | 1.20 | 1.69 | 2.05 | 1.42 | 1.61 | 2.08 | Cyprus |
| Super League, Women | 2025-12-13 15:30 | Anderlecht W | OH Leuven W | 2.01 | 3.15 | 1.25 | 1.54 | 1.24 | 1.03 | 1.26 | 1.83 | 1.87 | 1.34 | 1.72 | 1.93 | Belgium |
| League One | 2025-12-13 15:30 | Huddersfield | Wigan | 2.05 | 3.40 | 1.32 | 1.71 | 1.32 | 1.06 | 1.33 | 2.00 | 1.72 | 1.27 | 1.84 | 1.87 | England |
| League One | 2025-12-13 15:30 | AFC Wimbledon | Mansfield | 2.36 | 2.85 | 1.41 | 1.55 | 1.34 | 1.06 | 1.35 | 2.07 | 1.68 | 1.25 | 1.84 | 1.86 | England |
| Championship | 2025-12-13 15:30 | Oxford Utd | Preston | 2.55 | 2.85 | 1.43 | 1.50 | 1.34 | 1.07 | 1.35 | 2.07 | 1.70 | 1.26 | 1.82 | 1.89 | England |
| Championship | 2025-12-13 15:30 | Stoke City | Swansea | 1.89 | 4.20 | 1.24 | 1.86 | 1.31 | 1.06 | 1.33 | 2.03 | 1.73 | 1.27 | 1.89 | 1.82 | England |
| 2nd Division | 2025-12-13 15:30 | M E A P Nisou | Halkanoras | 1.97 | 3.20 | 1.25 | 1.56 | 1.24 | 1.02 | 1.22 | 1.74 | 1.98 | 1.38 | 1.66 | 2.01 | Cyprus |
| 2nd Division | 2025-12-13 15:30 | Iraklis Gerolakkou | Als Omonia | 4.50 | 1.61 | 1.83 | 1.15 | 1.20 | 1.02 | 1.24 | 1.79 | 1.92 | 1.36 | 1.82 | 1.82 | Cyprus |
| 2nd Division | 2025-12-13 15:30 | Ayia Napa | Ethnikos Latsion | 1.45 | 5.60 | 1.10 | 2.05 | 1.17 | 1.03 | 1.27 | 1.85 | 1.85 | 1.32 | 2.02 | 1.65 | Cyprus |
| League Two | 2025-12-13 15:30 | Bristol Rovers | Swindon Town | 2.80 | 2.25 | 1.41 | 1.29 | 1.22 | 1.04 | 1.26 | 1.80 | 1.90 | 1.35 | 1.64 | 2.03 | England |
| League Two | 2025-12-13 15:30 | Salford City | Colchester | 2.20 | 2.90 | 1.28 | 1.43 | 1.22 | 1.04 | 1.26 | 1.83 | 1.87 | 1.34 | 1.66 | 2.00 | England |
| Kategoria e Pare | 2025-12-13 15:30 | Laci | Skenderbeu | 2.14 | 3.10 | 1.27 | 1.48 | 1.27 | 1.05 | 1.35 | 2.10 | 1.65 | 1.24 | 1.88 | 1.76 | Albania |
| 2nd Division | 2025-12-13 15:30 | Digenis Morphou | AEZ Zakakiou | 1.51 | 5.40 | 1.11 | 1.97 | 1.19 | 1.03 | 1.27 | 1.86 | 1.84 | 1.32 | 1.97 | 1.69 | Cyprus |
| Division 1 | 2025-12-13 15:45 | Al Fujairah Club | Dubai United FC | 3.35 | 1.86 | 1.62 | 1.23 | 1.22 | 1.02 | 1.16 | 1.57 | 2.25 | 1.51 | 1.55 | 2.20 | UAE |
| 3rd Liga | 2025-12-13 16:00 | Stuttgart II | Hansa | 2.90 | 2.10 | 1.47 | 1.27 | 1.20 | 1.02 | 1.16 | 1.55 | 2.31 | 1.54 | 1.47 | 2.37 | Germany |
| 3rd Liga | 2025-12-13 16:00 | Saarbrucken | Hoffenheim II | 2.55 | 2.34 | 1.39 | 1.33 | 1.21 | 1.02 | 1.18 | 1.58 | 2.24 | 1.51 | 1.49 | 2.34 | Germany |
| 3rd Liga | 2025-12-13 16:00 | Ingolstadt | 1860 Munich | 2.30 | 2.60 | 1.32 | 1.40 | 1.21 | 1.03 | 1.18 | 1.60 | 2.21 | 1.49 | 1.50 | 2.31 | Germany |
| Superliga | 2025-12-13 16:00 | Radnicki K | Javor Ivanjica | 1.45 | 5.40 | 1.11 | 2.07 | 1.16 | 1.02 | 1.19 | 1.64 | 2.13 | 1.44 | 1.80 | 1.84 | Serbia |
| 1. Lig | 2025-12-13 16:00 | Sivasspor | Corum Bld | 2.37 | 2.65 | 1.32 | 1.37 | 1.23 | 1.04 | 1.27 | 1.85 | 1.86 | 1.33 | 1.66 | 2.01 | Turkey |
| Premier League | 2025-12-13 16:00 | FC Ashdod | Hapoel Katamon | 2.07 | 3.15 | 1.24 | 1.48 | 1.23 | 1.05 | 1.29 | 1.91 | 1.79 | 1.30 | 1.73 | 1.91 | Israel |
| Primera Rfef, Group 2 | 2025-12-13 16:00 | Juventud Torremolinos CF | Marbella | 2.13 | 3.05 | 1.27 | 1.49 | 1.26 | 1.05 | 1.36 | 2.11 | 1.65 | 1.24 | 1.90 | 1.74 | Spain |
| FA Trophy | 2025-12-13 16:00 | Ebbsfleet | Braintree | 2.23 | 2.55 | 1.35 | 1.45 | 1.22 | 1.02 | 1.19 | 1.63 | 2.14 | 1.45 | 1.57 | 2.15 | England Amateur |
| NB I | 2025-12-13 16:00 | Nyiregyhaza | FC Gyori Eto | 3.65 | 1.84 | 1.64 | 1.20 | 1.24 | 1.02 | 1.23 | 1.77 | 1.94 | 1.37 | 1.70 | 1.95 | Hungary |
| Super League 2, Group A | 2025-12-13 16:00 | PAOK Thessaloniki B | Kavala | 1.76 | 4.20 | 1.17 | 1.69 | 1.25 | 1.05 | 1.37 | 2.17 | 1.62 | 1.22 | 2.04 | 1.64 | Greece |
| 3rd Liga | 2025-12-13 16:00 | Duisburg | Erzgebirge Aue | 1.73 | 3.95 | 1.17 | 1.67 | 1.19 | 1.03 | 1.21 | 1.68 | 2.07 | 1.42 | 1.64 | 2.05 | Germany |
| Segunda Division | 2025-12-13 16:00 | Cordoba | Eibar | 2.00 | 3.65 | 1.28 | 1.75 | 1.34 | 1.06 | 1.35 | 2.08 | 1.67 | 1.24 | 1.89 | 1.82 | Spain |
| 3rd Liga | 2025-12-13 16:00 | Alemannia Aachen | Viktoria Koln | 2.35 | 2.70 | 1.31 | 1.39 | 1.23 | 1.04 | 1.24 | 1.77 | 1.94 | 1.37 | 1.61 | 2.09 | Germany |
| First Division | 2025-12-13 16:00 | Vittoriosa Stars | St Lucia FC | 2.70 | 2.16 | 1.47 | 1.33 | 1.22 | 1.01 | 1.15 | 1.54 | 2.31 | 1.53 | 1.50 | 2.30 | Malta |
| Ligue 2 | 2025-12-13 16:00 | Grenoble Foot | Montpellier | 3.00 | 2.28 | 1.59 | 1.37 | 1.34 | 1.06 | 1.33 | 2.02 | 1.71 | 1.26 | 1.80 | 1.90 | France |
| Ligue 2 | 2025-12-13 16:00 | Red Star | Reims | 3.20 | 2.22 | 1.62 | 1.35 | 1.35 | 1.07 | 1.35 | 2.09 | 1.67 | 1.24 | 1.85 | 1.85 | France |
| First Division | 2025-12-13 16:00 | St Andrews | Melita FC | 3.10 | 1.95 | 1.57 | 1.26 | 1.22 | 1.02 | 1.19 | 1.64 | 2.13 | 1.45 | 1.59 | 2.12 | Malta |
| SportPesa League | 2025-12-13 16:00 | Kenya Police FC | AFC Leopards | 2.10 | 3.50 | 1.20 | 1.46 | 1.27 | 1.14 | 1.68 | 3.05 | 1.33 | 1.09 | 2.45 | 1.44 | Kenya |
| Primera Rfef, Group 1 | 2025-12-13 16:00 | Real Madrid Castilla | CD Guadalajara | 1.61 | 5.00 | 1.13 | 1.84 | 1.22 | 1.06 | 1.39 | 2.20 | 1.60 | 1.21 | 2.19 | 1.56 | Spain |
| Regionalliga Northeast | 2025-12-13 16:00 | Chemnitz | FSV Luckenwalde | 2.01 | 3.20 | 1.25 | 1.54 | 1.25 | 1.03 | 1.23 | 1.78 | 1.93 | 1.37 | 1.67 | 1.99 | Germany Amateur |
