CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY
| League | Date | FIRST TEAM | SECOND TEAM | HOME | AWAY | 1 OR X | X OR 2 | 1 OR 2 | OVER 0.5 | OVER 1.5 | OVER 2.5 | UNDER 2.5 | UNDER 3.5 | GG | NG | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera LFP, Apertura | 2026-01-24 01:00 | San Lorenzo | Lanus | 2.55 | 3.05 | 1.27 | 1.36 | 1.37 | 1.15 | 1.74 | 3.25 | 1.29 | 1.09 | 2.55 | 1.42 | Argentina |
| Piauiense | 2026-01-24 01:00 | Teresina EC PI | AA Oeirense PI | 1.98 | 3.80 | 1.18 | 1.51 | 1.26 | 1.10 | 1.50 | 2.50 | 1.46 | 1.15 | 2.14 | 1.58 | Brazil |
| Paulista, Serie A3 | 2026-01-24 01:30 | EC XV de Novembro de Jau SP | Uniao Sao Joao EC SP | 2.36 | 2.95 | 1.29 | 1.41 | 1.31 | 1.08 | 1.47 | 2.45 | 1.49 | 1.17 | 2.08 | 1.62 | Brazil |
| Amazonense, Primeiro Turno | 2026-01-24 02:00 | Amazonas FC AM | Manaus Fc/Am | 1.71 | 5.60 | 1.11 | 1.73 | 1.30 | 1.08 | 1.37 | 2.21 | 1.59 | 1.23 | 2.06 | 1.62 | Brazil |
| Paulista, Serie A3 | 2026-01-24 02:00 | Paulista Jundiai SP | SE Itapirense SP | 1.80 | 4.20 | 1.17 | 1.67 | 1.26 | 1.07 | 1.42 | 2.29 | 1.55 | 1.19 | 2.12 | 1.59 | Brazil |
| Club Friendly Games | 2026-01-24 02:00 | Paysandu Futbol Club | Colon Santa Fe | 3.85 | 1.99 | 1.70 | 1.25 | 1.32 | 1.05 | 1.33 | 2.06 | 1.68 | 1.25 | 1.97 | 1.75 | International Clubs |
| Primera LFP, Apertura | 2026-01-24 02:00 | Independiente | Estudiantes LP | 2.33 | 3.20 | 1.25 | 1.42 | 1.34 | 1.11 | 1.55 | 2.70 | 1.40 | 1.13 | 2.23 | 1.54 | Argentina |
| Primera Division, Apertura | 2026-01-24 02:15 | CS 2 de Mayo | Sportivo Luqueno | 2.31 | 2.85 | 1.30 | 1.42 | 1.28 | 1.05 | 1.33 | 2.04 | 1.69 | 1.26 | 1.82 | 1.82 | Paraguay |
| Primera A, Apertura | 2026-01-24 02:20 | Internacional de Bogota. | Cucuta Deportivo | 2.27 | 3.20 | 1.23 | 1.40 | 1.29 | 1.10 | 1.47 | 2.47 | 1.48 | 1.16 | 2.02 | 1.65 | Colombia |
| Liga de Expansion MX, Clausura | 2026-01-24 04:00 | M. Zacatecas | Club Atletico La Paz | 1.59 | 4.20 | 1.16 | 1.86 | 1.18 | 1.01 | 1.13 | 1.48 | 2.49 | 1.61 | 1.54 | 2.21 | Mexico |
| Liga de Expansion MX, Clausura | 2026-01-24 04:00 | Tepatitlan FC | CD Tapatio | 1.80 | 3.60 | 1.20 | 1.67 | 1.22 | 1.02 | 1.19 | 1.65 | 2.12 | 1.45 | 1.62 | 2.07 | Mexico |
| Primera LFP, Apertura | 2026-01-24 04:15 | Independiente Rivadavia | Atletico Tucuman | 1.85 | 4.20 | 1.17 | 1.63 | 1.28 | 1.07 | 1.42 | 2.33 | 1.54 | 1.19 | 2.10 | 1.60 | Argentina |
| Club Friendly Games | 2026-01-24 04:15 | Torque | Dep Concepcion | 2.15 | 3.30 | 1.30 | 1.61 | 1.31 | 1.05 | 1.37 | 2.15 | 1.63 | 1.22 | 1.98 | 1.74 | International Clubs |
| Primera LFP, Apertura | 2026-01-24 04:15 | Talleres | Newell'S Old Boys | 1.73 | 4.60 | 1.15 | 1.72 | 1.25 | 1.08 | 1.48 | 2.46 | 1.49 | 1.16 | 2.31 | 1.50 | Argentina |
| Liga Panamena de Futbol, Clausura | 2026-01-24 04:30 | San Francisco | Herrera FC | 1.62 | 4.90 | 1.13 | 1.83 | 1.22 | 1.04 | 1.33 | 2.05 | 1.69 | 1.26 | 2.04 | 1.64 | Panama |
| Primera A, Apertura | 2026-01-24 04:30 | Deportes Tolima | Alianza FC Valledupar | 1.58 | 5.40 | 1.11 | 1.79 | 1.19 | 1.08 | 1.41 | 2.25 | 1.57 | 1.20 | 2.20 | 1.55 | Colombia |
| Mulan Football League, Women | 2026-01-24 07:30 | AC Taipei | Kaohsiung Sunny Bank | 5.40 | 1.46 | 2.04 | 1.11 | 1.17 | 1.01 | 1.13 | 1.47 | 2.49 | 1.63 | 1.60 | 2.10 | Chinese Taipei |
| W-League, Women | 2026-01-24 09:00 | Central Coast Mariners W | WS Wanderers W | 1.54 | 4.80 | 1.13 | 1.93 | 1.18 | 1.02 | 1.21 | 1.69 | 2.04 | 1.41 | 1.78 | 1.86 | Australia |
| Super League | 2026-01-24 09:30 | Malut United | Persik Kediri | 1.44 | 5.60 | 1.10 | 2.08 | 1.16 | 1.02 | 1.20 | 1.67 | 2.08 | 1.42 | 1.84 | 1.80 | Indonesia |
| Premier League | 2026-01-24 10:00 | LEE Man Warriors FC | Eastern AA | 1.44 | 5.40 | 1.11 | 2.08 | 1.15 | 1.01 | 1.09 | 1.38 | 2.80 | 1.77 | 1.52 | 2.26 | Hong Kong |
| Premier League | 2026-01-24 10:00 | Eastern District | Golik North District | 3.55 | 1.86 | 1.63 | 1.21 | 1.23 | 1.01 | 1.15 | 1.54 | 2.33 | 1.56 | 1.50 | 2.30 | Hong Kong |
| Mulan Football League, Women | 2026-01-24 10:30 | Taichung Blue Whale | New Taipei W | 6.20 | 1.36 | 2.24 | 1.09 | 1.13 | 1.01 | 1.17 | 1.58 | 2.24 | 1.49 | 1.83 | 1.80 | Chinese Taipei |
| Super League | 2026-01-24 11:30 | Persita Tangerang | Bhayangkara Surabaya Utd | 1.92 | 3.70 | 1.20 | 1.59 | 1.27 | 1.05 | 1.32 | 2.04 | 1.70 | 1.26 | 1.87 | 1.77 | Indonesia |
| Super League | 2026-01-24 11:30 | Bali Utd Pusam | Semen Padang | 1.60 | 4.40 | 1.15 | 1.85 | 1.19 | 1.02 | 1.18 | 1.63 | 2.15 | 1.46 | 1.68 | 1.99 | Indonesia |
| W-League, Women | 2026-01-24 12:00 | Perth Glory W | Melbourne City W | 4.60 | 1.56 | 1.90 | 1.14 | 1.18 | 1.02 | 1.20 | 1.67 | 2.08 | 1.43 | 1.74 | 1.90 | Australia |
| U19 Lig, Elit A | 2026-01-24 12:00 | Kayserispor U19 | Istanbul Basaksehir AS U19 | 2.34 | 2.50 | 1.37 | 1.41 | 1.23 | 1.02 | 1.20 | 1.68 | 2.06 | 1.42 | 1.60 | 2.11 | Turkey Amateur |
| Premier League, Reserve | 2026-01-24 13:00 | Sekhukhune United Reserves | TS Galaxy FC Reserves | 2.40 | 2.50 | 1.36 | 1.40 | 1.25 | 1.02 | 1.22 | 1.73 | 2.00 | 1.40 | 1.62 | 2.08 | South Africa |
| U19 Super League | 2026-01-24 13:00 | Atromitos Athinon U19 | Panathinaikos U19 | 3.65 | 1.79 | 1.68 | 1.20 | 1.22 | 1.02 | 1.23 | 1.75 | 1.96 | 1.37 | 1.71 | 1.94 | Greece |
| U19 Super League | 2026-01-24 13:00 | OFI U19 | Panaitolikos U19 | 2.12 | 2.75 | 1.31 | 1.49 | 1.23 | 1.02 | 1.20 | 1.67 | 2.08 | 1.43 | 1.60 | 2.10 | Greece |
| 3. Lig, Group 1 | 2026-01-24 13:00 | Bulvarspor | Anadolu Uskudar | 3.15 | 1.95 | 1.57 | 1.25 | 1.23 | 1.03 | 1.29 | 1.90 | 1.81 | 1.30 | 1.80 | 1.84 | Turkey Amateur |
| Campionato Primavera 2, Girone A | 2026-01-24 13:00 | Virtus Entella Youth | FC Sudtirol Bolzano | 1.64 | 4.10 | 1.17 | 1.81 | 1.19 | 1.02 | 1.20 | 1.66 | 2.10 | 1.43 | 1.69 | 1.97 | Italy |
| Premier League, Reserve | 2026-01-24 13:00 | Richards Bay FC Reserves | Siwelele FC Reserves | 4.50 | 1.57 | 1.88 | 1.14 | 1.18 | 1.01 | 1.13 | 1.48 | 2.47 | 1.62 | 1.55 | 2.20 | South Africa |
| U19 Lig, Elit A | 2026-01-24 13:00 | Samsunspor U19 | Kocaelispor U19 | 1.58 | 4.40 | 1.15 | 1.87 | 1.18 | 1.02 | 1.18 | 1.60 | 2.20 | 1.48 | 1.67 | 2.00 | Turkey Amateur |
| U19 Lig, Elit A | 2026-01-24 13:00 | Fatih Karagumruk U19 | Galatasaray Youth | 3.00 | 1.92 | 1.59 | 1.27 | 1.20 | 1.01 | 1.15 | 1.52 | 2.38 | 1.56 | 1.51 | 2.29 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-24 13:00 | Kepez Spor Futbol AS | Sanliurfaspor | 8.20 | 1.27 | 2.48 | 1.06 | 1.11 | 1.01 | 1.16 | 1.55 | 2.31 | 1.53 | 1.95 | 1.71 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-24 13:00 | Anagold 24erzincanspor | Altinordu | 1.61 | 4.30 | 1.16 | 1.84 | 1.19 | 1.02 | 1.20 | 1.66 | 2.10 | 1.43 | 1.70 | 1.95 | Turkey Amateur |
| Club Friendly Games | 2026-01-24 13:00 | NK Dubrava | Krizevci | 1.54 | 5.20 | 1.14 | 2.22 | 1.21 | 1.02 | 1.25 | 1.80 | 1.91 | 1.35 | 1.96 | 1.75 | International Clubs |
| Club Friendly Games | 2026-01-24 13:00 | Polonia Bytom SA | GKS Tychy | 1.56 | 4.80 | 1.17 | 2.21 | 1.19 | 1.01 | 1.12 | 1.45 | 2.55 | 1.64 | 1.59 | 2.21 | International Clubs |
| Club Friendly Games | 2026-01-24 13:00 | Grazer AK | ASK Voitsberg | 1.53 | 5.20 | 1.17 | 2.18 | 1.20 | 1.01 | 1.09 | 1.37 | 2.85 | 1.78 | 1.49 | 2.43 | International Clubs |
| 2nd Lig, Beyaz Grup | 2026-01-24 13:00 | Bucaspor | Kastamonuspor | 4.40 | 1.58 | 1.88 | 1.15 | 1.18 | 1.01 | 1.14 | 1.52 | 2.38 | 1.56 | 1.59 | 2.13 | Turkey Amateur |
| Club Friendly Games | 2026-01-24 13:00 | Strommen | Lyn Oslo | 4.60 | 1.66 | 2.04 | 1.19 | 1.22 | 1.01 | 1.09 | 1.36 | 2.90 | 1.82 | 1.45 | 2.55 | International Clubs |
| 2nd Lig, Kirmizi Grup | 2026-01-24 13:00 | Aksarayspor | Arnavutkoy Belediyesi Genclik VE Spor | 1.96 | 3.50 | 1.22 | 1.57 | 1.27 | 1.04 | 1.28 | 1.93 | 1.78 | 1.30 | 1.78 | 1.86 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2026-01-24 13:00 | Ankara Demirspor | Mus 1984 Musspor | 4.10 | 1.73 | 1.72 | 1.17 | 1.23 | 1.03 | 1.25 | 1.81 | 1.89 | 1.35 | 1.77 | 1.87 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2026-01-24 13:00 | Mardin Buyuksehir Belediyespor | Somaspor | 1.08 | 16.00 | 1.01 | 3.40 | 1.03 | 1.01 | 1.05 | 1.25 | 3.60 | 2.09 | 2.04 | 1.64 | Turkey Amateur |
| Club Friendly Games | 2026-01-24 13:00 | FC Liefering | Dukla Prague | 2.35 | 2.70 | 1.41 | 1.53 | 1.27 | 1.02 | 1.19 | 1.65 | 2.12 | 1.44 | 1.60 | 2.20 | International Clubs |
| Campionato Primavera 2, Girone B | 2026-01-24 13:00 | Ascoli Youth | Cosenza Youth | 1.77 | 3.65 | 1.20 | 1.69 | 1.21 | 1.02 | 1.17 | 1.60 | 2.20 | 1.48 | 1.59 | 2.12 | Italy |
| Club Friendly Games | 2026-01-24 13:00 | Rapid Vienna II | SR Donaufeld | 1.58 | 5.20 | 1.16 | 2.15 | 1.22 | 1.01 | 1.15 | 1.54 | 2.33 | 1.54 | 1.65 | 2.10 | International Clubs |
| 2nd Lig, Beyaz Grup | 2026-01-24 13:00 | Erbaaspor | Bursa Niluferspor | 3.30 | 1.95 | 1.57 | 1.23 | 1.25 | 1.02 | 1.23 | 1.76 | 1.95 | 1.38 | 1.67 | 2.00 | Turkey Amateur |
| Campionato Primavera 2, Girone B | 2026-01-24 13:30 | AC Pisa Youth | Pescara Youth | 2.21 | 2.60 | 1.34 | 1.46 | 1.22 | 1.01 | 1.16 | 1.55 | 2.29 | 1.52 | 1.51 | 2.29 | Italy |
| Campionato Primavera 2, Girone B | 2026-01-24 13:30 | Crotone Youth | Benevento Youth | 3.55 | 1.81 | 1.66 | 1.21 | 1.22 | 1.02 | 1.23 | 1.75 | 1.96 | 1.37 | 1.71 | 1.94 | Italy |
| Campionato Primavera 2, Girone A | 2026-01-24 13:30 | Cittadella Youth | Calcio Como Youth | 4.80 | 1.50 | 1.97 | 1.13 | 1.16 | 1.01 | 1.16 | 1.55 | 2.29 | 1.52 | 1.67 | 2.00 | Italy |
| Campionato Primavera 2, Girone A | 2026-01-24 13:30 | Venezia Youth | Sampdoria Youth | 2.55 | 2.25 | 1.44 | 1.36 | 1.22 | 1.01 | 1.16 | 1.56 | 2.29 | 1.52 | 1.51 | 2.28 | Italy |
| Division de Honor Juvenil - Grupo III | 2026-01-24 13:30 | Barcelona Youth | Girona FC U19 | 1.44 | 5.60 | 1.10 | 2.08 | 1.16 | 1.02 | 1.17 | 1.59 | 2.22 | 1.49 | 1.75 | 1.89 | Spain |
| 1. Lig | 2026-01-24 13:30 | Keciorengucu | Boluspor | 2.17 | 2.85 | 1.27 | 1.44 | 1.22 | 1.04 | 1.25 | 1.80 | 1.91 | 1.35 | 1.64 | 2.04 | Turkey |
| Club Friendly Games | 2026-01-24 13:30 | KS Gornik Polkowice | GKP Gorzow Wielkopolski | 1.40 | 7.00 | 1.11 | 2.50 | 1.17 | 1.01 | 1.10 | 1.39 | 2.75 | 1.74 | 1.61 | 2.17 | International Clubs |
| U19 Championship, Relegation, Group North | 2026-01-24 14:00 | Vitoria Guimaraes U19 | Pacos F. U19 | 1.76 | 3.80 | 1.19 | 1.69 | 1.22 | 1.02 | 1.19 | 1.66 | 2.10 | 1.44 | 1.63 | 2.05 | Portugal |
| U23 Championship, Relegation Round | 2026-01-24 14:00 | UD Leiria U23 | Estoril Praia U23 | 2.55 | 2.38 | 1.40 | 1.36 | 1.25 | 1.03 | 1.26 | 1.84 | 1.87 | 1.33 | 1.71 | 1.95 | Portugal |
| U23 Championship, Relegation Round | 2026-01-24 14:00 | SC Farense U23 | Gil Vicente FC U23 | 1.96 | 3.20 | 1.25 | 1.57 | 1.23 | 1.02 | 1.22 | 1.72 | 2.01 | 1.40 | 1.64 | 2.03 | Portugal |
| Segunda Liga | 2026-01-24 14:00 | GD Chaves | Lusitania | 1.90 | 3.75 | 1.18 | 1.55 | 1.24 | 1.07 | 1.35 | 2.10 | 1.66 | 1.24 | 1.88 | 1.76 | Portugal |
| Club Friendly Games | 2026-01-24 14:00 | Esmtk Budapest | Komarom Vse | 1.64 | 4.70 | 1.18 | 2.05 | 1.22 | 1.01 | 1.12 | 1.46 | 2.50 | 1.64 | 1.55 | 2.30 | International Clubs |
| Division de Honor Juvenil - Grupo III | 2026-01-24 14:00 | CD Espanyol Barcelona | Real Zaragoza U19 | 1.75 | 3.85 | 1.19 | 1.70 | 1.22 | 1.02 | 1.19 | 1.65 | 2.11 | 1.45 | 1.63 | 2.05 | Spain |
| Division de Honor Juvenil - Grupo III | 2026-01-24 14:00 | RCD Mallorca | UE Cornella | 1.28 | 7.60 | 1.06 | 2.46 | 1.11 | 1.01 | 1.11 | 1.42 | 2.65 | 1.69 | 1.74 | 1.90 | Spain |
| SportPesa League | 2026-01-24 14:00 | Aps Bomet FC | Shabana FC | 3.30 | 2.13 | 1.45 | 1.22 | 1.26 | 1.11 | 1.54 | 2.60 | 1.43 | 1.14 | 2.18 | 1.56 | Kenya |
| Cup | 2026-01-24 14:00 | PHO Hien FC | Hoang Anh Gia Lai | 2.11 | 3.25 | 1.24 | 1.50 | 1.29 | 1.04 | 1.30 | 2.00 | 1.73 | 1.28 | 1.79 | 1.85 | Vietnam |
| Primera Federacion, Women | 2026-01-24 14:00 | Deportivo Alaves W | Real Madrid B | 1.38 | 6.40 | 1.08 | 2.20 | 1.15 | 1.02 | 1.22 | 1.71 | 2.02 | 1.40 | 1.96 | 1.70 | Spain |
| Thai League 2 | 2026-01-24 14:00 | Khon Kaen United FC | Sisaket United FC | 1.50 | 4.90 | 1.13 | 1.99 | 1.17 | 1.01 | 1.11 | 1.43 | 2.60 | 1.68 | 1.54 | 2.21 | Thailand |
| Bundesliga, Women | 2026-01-24 14:00 | 1. FC Koln W | SC Freiburg W | 2.19 | 2.75 | 1.32 | 1.46 | 1.24 | 1.02 | 1.18 | 1.62 | 2.16 | 1.47 | 1.55 | 2.21 | Germany Amateur |
| Cambodian Premier League | 2026-01-24 14:00 | Life FC | Isi Dangkor Senchey FC | 2.46 | 2.34 | 1.41 | 1.38 | 1.22 | 1.01 | 1.16 | 1.55 | 2.31 | 1.53 | 1.50 | 2.31 | Cambodia |
| Tercera Division, Group 12 | 2026-01-24 14:00 | Real Union de Tenerife Santa Cruz | CD Atletico Paso | 3.20 | 2.00 | 1.54 | 1.25 | 1.25 | 1.02 | 1.16 | 1.59 | 2.22 | 1.51 | 1.52 | 2.26 | Spain Amateur |
| Cambodian Premier League | 2026-01-24 14:00 | National Defense Ministry FC | National Police Commissary | 2.37 | 2.55 | 1.36 | 1.40 | 1.25 | 1.02 | 1.19 | 1.67 | 2.09 | 1.44 | 1.57 | 2.16 | Cambodia |
| SportPesa League | 2026-01-24 14:00 | Bandari | Kariobangi Sharks | 2.17 | 3.50 | 1.20 | 1.44 | 1.29 | 1.15 | 1.70 | 3.10 | 1.32 | 1.09 | 2.46 | 1.44 | Kenya |
| Club Friendly Games | 2026-01-24 14:15 | Szombathelyi Mav Haladas VSE | Mosonmagyarovar | 3.10 | 2.03 | 1.70 | 1.33 | 1.23 | 1.01 | 1.12 | 1.45 | 2.60 | 1.65 | 1.47 | 2.50 | International Clubs |
| Division de Honor Juvenil - Grupo III | 2026-01-24 14:15 | CD San Francisco U19 | CD Constancia U19 | 1.71 | 4.60 | 1.15 | 1.74 | 1.25 | 1.02 | 1.18 | 1.66 | 2.09 | 1.46 | 1.63 | 2.06 | Spain |
| Round of 16 | 2026-01-24 14:30 | Kuching FA | Penang | 1.35 | 6.40 | 1.08 | 2.25 | 1.13 | 1.01 | 1.15 | 1.53 | 2.34 | 1.54 | 1.78 | 1.85 | Malaysia |
| Premier League | 2026-01-24 14:30 | Bangkok Utd | Chonburi | 1.47 | 5.20 | 1.12 | 2.03 | 1.16 | 1.01 | 1.14 | 1.51 | 2.40 | 1.57 | 1.64 | 2.04 | Thailand |
| U19 Super League | 2026-01-24 14:30 | AE Kifisia | PAOK U19 | 9.40 | 1.22 | 2.65 | 1.04 | 1.09 | 1.01 | 1.16 | 1.56 | 2.27 | 1.51 | 2.10 | 1.60 | Greece |
| Thai League 2 | 2026-01-24 14:30 | Kasetsart University FC | Mahasarakham United FC | 2.36 | 2.50 | 1.37 | 1.41 | 1.24 | 1.02 | 1.20 | 1.68 | 2.07 | 1.42 | 1.59 | 2.12 | Thailand |
| NB I | 2026-01-24 14:30 | Nyiregyhaza | Ujpest FC | 2.60 | 2.35 | 1.41 | 1.34 | 1.26 | 1.02 | 1.23 | 1.76 | 1.95 | 1.37 | 1.64 | 2.04 | Hungary |
| Tercera Division, Group 9 | 2026-01-24 14:30 | Granada B | UD Melilla B | 1.69 | 4.50 | 1.15 | 1.76 | 1.24 | 1.05 | 1.35 | 2.10 | 1.66 | 1.24 | 2.03 | 1.65 | Spain Amateur |
| Super League, Women | 2026-01-24 14:45 | Asteras Tripolis W | PAOK W | 4.20 | 1.74 | 1.71 | 1.16 | 1.24 | 1.03 | 1.27 | 1.89 | 1.81 | 1.31 | 1.83 | 1.81 | Greece |
| Liigacup, Group A | 2026-01-24 15:00 | Inter Turku | IFK Mariehamn | 1.27 | 7.80 | 1.06 | 2.50 | 1.10 | 1.01 | 1.12 | 1.45 | 2.55 | 1.64 | 1.81 | 1.83 | Finland |
| 2nd Lig, Beyaz Grup | 2026-01-24 15:00 | Erzin Bld | Batman | 3.70 | 1.91 | 1.60 | 1.20 | 1.26 | 1.05 | 1.33 | 2.06 | 1.68 | 1.25 | 1.89 | 1.75 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2026-01-24 15:00 | Kirklarelispor | Isparta 32 Spor | 2.75 | 2.25 | 1.44 | 1.32 | 1.25 | 1.03 | 1.28 | 1.90 | 1.80 | 1.30 | 1.75 | 1.89 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-24 15:00 | Tuzlaspor | Muglaspor | 5.80 | 1.51 | 1.96 | 1.10 | 1.20 | 1.04 | 1.33 | 2.04 | 1.70 | 1.26 | 2.14 | 1.58 | Turkey Amateur |
| Tercera Division, Group 10 | 2026-01-24 15:00 | Cadiz B | CD Utrera | 1.86 | 3.35 | 1.23 | 1.62 | 1.22 | 1.02 | 1.20 | 1.67 | 2.08 | 1.43 | 1.63 | 2.05 | Spain Amateur |
| Thai League 2 | 2026-01-24 15:00 | Nakhon Pathom United FC | Nakhon SI United | 1.87 | 3.65 | 1.20 | 1.62 | 1.25 | 1.04 | 1.30 | 1.97 | 1.75 | 1.28 | 1.85 | 1.79 | Thailand |
| Round of 16 | 2026-01-24 15:00 | Brunei Dpmm | Kelantan Red Warrior FC | 1.23 | 8.20 | 1.05 | 2.60 | 1.09 | 1.01 | 1.09 | 1.37 | 2.85 | 1.77 | 1.75 | 1.89 | Malaysia |
| Club Friendly Games | 2026-01-24 15:00 | Cracovia | SK Lisen | 1.70 | 4.30 | 1.21 | 1.97 | 1.23 | 1.01 | 1.09 | 1.36 | 2.90 | 1.81 | 1.45 | 2.55 | International Clubs |
| Super League | 2026-01-24 15:00 | Persijap Jepara | PSM Makassar | 2.95 | 2.13 | 1.49 | 1.28 | 1.25 | 1.03 | 1.27 | 1.86 | 1.84 | 1.32 | 1.72 | 1.92 | Indonesia |
| U19 Super League | 2026-01-24 15:00 | Asteras Tripolis U19 | AEK Athens U19 | 3.70 | 1.83 | 1.65 | 1.20 | 1.24 | 1.03 | 1.24 | 1.81 | 1.90 | 1.35 | 1.73 | 1.92 | Greece |
| U19 Championship, Championship Round | 2026-01-24 15:00 | Santa Clara SAD | Porto U19 | 6.60 | 1.34 | 2.29 | 1.08 | 1.13 | 1.01 | 1.13 | 1.48 | 2.48 | 1.61 | 1.73 | 1.92 | Portugal |
| Premier League | 2026-01-24 15:00 | Chiangrai Utd | Ayutthaya United | 2.12 | 2.85 | 1.30 | 1.49 | 1.24 | 1.02 | 1.22 | 1.72 | 2.00 | 1.39 | 1.63 | 2.05 | Thailand |
| U19 Super League | 2026-01-24 15:00 | AE Larisa U19 | Panserraikos | 2.41 | 2.46 | 1.38 | 1.39 | 1.24 | 1.02 | 1.22 | 1.73 | 1.99 | 1.39 | 1.63 | 2.06 | Greece |
| 3. Lig, Group 1 | 2026-01-24 15:00 | Kucukcekmece Sinop Spor | Galata SK | 1.80 | 3.70 | 1.20 | 1.66 | 1.23 | 1.02 | 1.20 | 1.69 | 2.05 | 1.42 | 1.64 | 2.03 | Turkey Amateur |
| Division de Honor Juvenil - Grupo II | 2026-01-24 15:00 | Santutxu FC | Deportivo Alaves U19 | 5.20 | 1.45 | 2.06 | 1.12 | 1.15 | 1.01 | 1.10 | 1.40 | 2.75 | 1.72 | 1.54 | 2.22 | Spain |
| Premier League | 2026-01-24 15:15 | Safa SC | AL Tadamon Sour | 1.75 | 4.40 | 1.16 | 1.70 | 1.25 | 1.08 | 1.50 | 2.50 | 1.47 | 1.15 | 2.34 | 1.49 | Lebanon |
| The FA Women's Super League | 2026-01-24 15:30 | Chelsea W | Arsenal W | 1.87 | 3.45 | 1.22 | 1.62 | 1.23 | 1.02 | 1.22 | 1.72 | 2.00 | 1.39 | 1.66 | 2.00 | England Amateur |
| Premier League | 2026-01-24 15:30 | Port FC | Ratchaburi | 1.76 | 3.70 | 1.20 | 1.69 | 1.21 | 1.02 | 1.19 | 1.65 | 2.11 | 1.44 | 1.63 | 2.05 | Thailand |
| Thai League 2 | 2026-01-24 15:30 | Pattaya Dolphins United | Bangkok FC | 1.83 | 3.65 | 1.20 | 1.64 | 1.24 | 1.02 | 1.23 | 1.76 | 1.95 | 1.38 | 1.70 | 1.96 | Thailand |
| League Two | 2026-01-24 15:30 | Barnet | Oldham | 1.77 | 4.00 | 1.17 | 1.64 | 1.20 | 1.04 | 1.27 | 1.84 | 1.86 | 1.33 | 1.75 | 1.90 | England |
| Super League, Women | 2026-01-24 15:30 | OH Leuven W | Genk W | 1.11 | 12.00 | 1.02 | 3.20 | 1.04 | 1.01 | 1.06 | 1.26 | 3.50 | 2.04 | 1.87 | 1.77 | Belgium |
| League Two | 2026-01-24 15:30 | Notts County | Crewe | 1.97 | 3.40 | 1.21 | 1.53 | 1.22 | 1.04 | 1.26 | 1.83 | 1.87 | 1.34 | 1.69 | 1.97 | England |
| Kategoria e Pare | 2026-01-24 15:30 | Korabi Diber | KF Iliria Fushe-Kruje | 2.05 | 3.25 | 1.25 | 1.52 | 1.26 | 1.05 | 1.37 | 2.15 | 1.63 | 1.22 | 1.94 | 1.71 | Albania |
| Kategoria e Pare | 2026-01-24 15:30 | Af Luftetari | Kukesi | 1.87 | 3.65 | 1.20 | 1.62 | 1.25 | 1.04 | 1.34 | 2.06 | 1.68 | 1.25 | 1.92 | 1.73 | Albania |
| Kategoria e Pare | 2026-01-24 15:30 | Besa | Skenderbeu | 2.46 | 2.50 | 1.37 | 1.38 | 1.26 | 1.04 | 1.32 | 1.99 | 1.73 | 1.27 | 1.81 | 1.83 | Albania |
| Kategoria Superiore | 2026-01-24 15:30 | Bylis | Egnatia Rrogozhine | 3.65 | 1.91 | 1.59 | 1.21 | 1.26 | 1.06 | 1.40 | 2.23 | 1.58 | 1.21 | 2.04 | 1.64 | Albania |
| Kategoria Superiore | 2026-01-24 15:30 | KF Tirana | Flamurtari | 2.44 | 2.60 | 1.35 | 1.39 | 1.27 | 1.05 | 1.38 | 2.17 | 1.61 | 1.22 | 1.93 | 1.72 | Albania |
| Kategoria e Pare | 2026-01-24 15:30 | KS Burreli | Laci | 7.60 | 1.38 | 2.20 | 1.07 | 1.16 | 1.05 | 1.39 | 2.19 | 1.61 | 1.21 | 2.55 | 1.41 | Albania |
| 2nd Division, Promotion Round | 2026-01-24 15:30 | M E A P Nisou | Ayia Napa | 2.40 | 2.70 | 1.33 | 1.40 | 1.28 | 1.04 | 1.32 | 2.04 | 1.70 | 1.26 | 1.81 | 1.82 | Cyprus |
| 2nd Division, Promotion Round | 2026-01-24 15:30 | Karmiotissa | Als Omonia | 2.16 | 2.85 | 1.30 | 1.48 | 1.25 | 1.03 | 1.27 | 1.88 | 1.83 | 1.31 | 1.74 | 1.90 | Cyprus |
| 2nd Division, Relegation Round | 2026-01-24 15:30 | Ethnikos Latsion | Spartakos Kitiou FC | 3.10 | 2.08 | 1.51 | 1.26 | 1.26 | 1.03 | 1.24 | 1.80 | 1.90 | 1.36 | 1.68 | 1.98 | Cyprus |
| 2nd Division, Relegation Round | 2026-01-24 15:30 | Achyronas Onisilos | Iraklis Gerolakkou | 3.20 | 2.01 | 1.54 | 1.25 | 1.25 | 1.04 | 1.34 | 2.07 | 1.67 | 1.24 | 1.90 | 1.74 | Cyprus |
