CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY
| League | Date | FIRST TEAM | SECOND TEAM | HOME | AWAY | 1 OR X | X OR 2 | 1 OR 2 | OVER 0.5 | OVER 1.5 | OVER 2.5 | UNDER 2.5 | UNDER 3.5 | GG | NG | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendly Games | 2026-01-17 00:15 | Cucuta Deportivo | Huracan | 3.85 | 1.98 | 1.71 | 1.24 | 1.31 | 1.06 | 1.38 | 2.18 | 1.61 | 1.22 | 2.04 | 1.70 | International Clubs |
| U20 Copa Sao Paulo de Juniores, Playoffs | 2026-01-17 00:30 | Gremio RS U20 | America RN U20 | 1.44 | 5.40 | 1.11 | 2.08 | 1.15 | 1.01 | 1.13 | 1.49 | 2.44 | 1.59 | 1.65 | 2.03 | Brazil |
| Liga MX, Women, Clausura | 2026-01-17 00:45 | Cruz Azul W | Pachuca W | 2.49 | 2.30 | 1.43 | 1.37 | 1.22 | 1.01 | 1.11 | 1.44 | 2.60 | 1.67 | 1.41 | 2.55 | Mexico |
| Capixaba, Serie A | 2026-01-17 01:00 | Serra ES | Desportiva Ferroviaria ES | 2.85 | 2.36 | 1.41 | 1.30 | 1.29 | 1.04 | 1.29 | 1.95 | 1.76 | 1.30 | 1.74 | 1.91 | Brazil |
| Pro League | 2026-01-17 01:00 | Cunupia FC | San Juan Jabloteh | 2.85 | 2.10 | 1.50 | 1.30 | 1.23 | 1.01 | 1.12 | 1.47 | 2.49 | 1.63 | 1.44 | 2.47 | Trinidad and Tobago |
| Cearense, Serie A, Group A | 2026-01-17 01:00 | Ferroviario CE | Horizonte | 1.79 | 4.40 | 1.14 | 1.62 | 1.24 | 1.09 | 1.45 | 2.37 | 1.52 | 1.18 | 2.12 | 1.59 | Brazil |
| Campeonato Sergipano, 1st Phase | 2026-01-17 02:00 | Falcon SE | Itabaiana SE | 5.80 | 1.42 | 2.11 | 1.10 | 1.16 | 1.02 | 1.20 | 1.67 | 2.08 | 1.42 | 1.86 | 1.78 | Brazil |
| Liga de Expansion MX, Clausura | 2026-01-17 02:00 | CD Tapatio | Venados | 2.34 | 2.49 | 1.37 | 1.41 | 1.23 | 1.01 | 1.14 | 1.50 | 2.41 | 1.59 | 1.46 | 2.41 | Mexico |
| Primera A, Apertura | 2026-01-17 02:20 | Deportivo Pereira | Llaneros FC | 2.70 | 2.40 | 1.37 | 1.30 | 1.25 | 1.05 | 1.30 | 1.94 | 1.77 | 1.29 | 1.71 | 1.94 | Colombia |
| U20 Copa Sao Paulo de Juniores, Playoffs | 2026-01-17 02:45 | Ceara CE U20 | EC XV De Jau | 1.93 | 3.40 | 1.23 | 1.58 | 1.25 | 1.02 | 1.20 | 1.69 | 2.05 | 1.43 | 1.61 | 2.09 | Brazil |
| Pro League | 2026-01-17 03:00 | Police FC | Prisons FC | 1.62 | 4.20 | 1.16 | 1.83 | 1.19 | 1.01 | 1.16 | 1.56 | 2.27 | 1.51 | 1.61 | 2.09 | Trinidad and Tobago |
| Club Friendly Games | 2026-01-17 03:00 | Mvo Wanderers | Independiente | 6.00 | 1.57 | 2.17 | 1.13 | 1.24 | 1.04 | 1.34 | 2.05 | 1.69 | 1.25 | 2.19 | 1.60 | International Clubs |
| U20 Copa Sao Paulo de Juniores, Playoffs | 2026-01-17 03:30 | Cruzeiro MG U20 | Santos SP U20 | 2.95 | 2.11 | 1.49 | 1.28 | 1.25 | 1.02 | 1.18 | 1.63 | 2.14 | 1.47 | 1.55 | 2.20 | Brazil |
| Liga MX, Women, Clausura | 2026-01-17 04:00 | Atlas W | Club Tijuana W | 2.39 | 2.50 | 1.37 | 1.40 | 1.24 | 1.02 | 1.19 | 1.66 | 2.09 | 1.44 | 1.57 | 2.15 | Mexico |
| Liga MX, Women, Clausura | 2026-01-17 04:00 | FC Juarez W | Atletico San Luis W | 1.35 | 6.20 | 1.08 | 2.26 | 1.13 | 1.01 | 1.15 | 1.53 | 2.35 | 1.54 | 1.78 | 1.86 | Mexico |
| Liga de Expansion MX, Clausura | 2026-01-17 04:00 | Correcaminos UAT | Club Atletico La Paz | 2.50 | 2.29 | 1.43 | 1.37 | 1.22 | 1.01 | 1.12 | 1.44 | 2.60 | 1.66 | 1.42 | 2.55 | Mexico |
| Liga de Expansion MX, Clausura | 2026-01-17 04:00 | Alebrijes Oaxaca | Atletico Morelia | 3.45 | 1.86 | 1.63 | 1.22 | 1.23 | 1.02 | 1.20 | 1.68 | 2.06 | 1.42 | 1.63 | 2.05 | Mexico |
| Liga Panamena de Futbol, Clausura | 2026-01-17 04:30 | Veraguas FC | Chorrillo | 3.25 | 2.09 | 1.50 | 1.25 | 1.28 | 1.04 | 1.30 | 1.97 | 1.75 | 1.29 | 1.78 | 1.85 | Panama |
| Primera A, Apertura | 2026-01-17 04:30 | Fortaleza (COL) | Alianza FC Valledupar | 2.01 | 3.65 | 1.19 | 1.50 | 1.26 | 1.09 | 1.44 | 2.37 | 1.52 | 1.18 | 2.02 | 1.65 | Colombia |
| Liga de Ascenso, Clausura, Group 1 | 2026-01-17 05:00 | AD Cofutpa | Deportivo Upala FC | 2.01 | 2.90 | 1.29 | 1.54 | 1.21 | 1.01 | 1.13 | 1.48 | 2.47 | 1.61 | 1.46 | 2.40 | Costa Rica |
| Primera Division, Clausura | 2026-01-17 06:00 | Monarcas Morelia | CF Monterrey | 4.70 | 1.60 | 1.78 | 1.13 | 1.18 | 1.04 | 1.24 | 1.75 | 1.97 | 1.38 | 1.75 | 1.90 | Mexico |
| Liga de Expansion MX, Clausura | 2026-01-17 06:00 | Dorados | M. Zacatecas | 3.25 | 1.94 | 1.58 | 1.24 | 1.24 | 1.02 | 1.21 | 1.72 | 2.01 | 1.40 | 1.64 | 2.04 | Mexico |
| Liga MX, Women, Clausura | 2026-01-17 06:06 | Leon W | Uanl W | 8.00 | 1.23 | 2.60 | 1.05 | 1.09 | 1.01 | 1.09 | 1.35 | 2.95 | 1.81 | 1.71 | 1.94 | Mexico |
| W-League, Women | 2026-01-17 08:50 | Adelaide Utd W | Melbourne Victory W | 2.80 | 2.13 | 1.49 | 1.31 | 1.23 | 1.01 | 1.15 | 1.53 | 2.34 | 1.55 | 1.49 | 2.34 | Australia |
| W-League, Women | 2026-01-17 09:30 | Canberra Utd W | Wellington Phoenix W | 2.01 | 3.15 | 1.25 | 1.54 | 1.25 | 1.03 | 1.27 | 1.86 | 1.84 | 1.32 | 1.74 | 1.90 | Australia |
| Premier League | 2026-01-17 10:00 | Wofoo Tai PO FC | LEE Man Warriors FC | 2.70 | 2.16 | 1.47 | 1.33 | 1.22 | 1.01 | 1.14 | 1.51 | 2.39 | 1.57 | 1.47 | 2.38 | Hong Kong |
| Premier League | 2026-01-17 10:00 | Golik North District | Kowloon City | 1.40 | 5.60 | 1.10 | 2.16 | 1.14 | 1.01 | 1.08 | 1.34 | 3.00 | 1.84 | 1.51 | 2.29 | Hong Kong |
| Premier League, Reserve | 2026-01-17 11:00 | Magesi FC Reserves | AmaZulu Reserves | 2.29 | 2.75 | 1.32 | 1.43 | 1.26 | 1.02 | 1.20 | 1.70 | 2.03 | 1.42 | 1.58 | 2.13 | South Africa |
| Premier League, Reserve | 2026-01-17 11:00 | TS Galaxy FC Reserves | Richards Bay FC Reserves | 2.02 | 2.90 | 1.29 | 1.54 | 1.21 | 1.01 | 1.15 | 1.53 | 2.34 | 1.54 | 1.50 | 2.30 | South Africa |
| Cambodian Premier League | 2026-01-17 11:30 | Kirivong Soksen Chey | Nagacorp FC | 5.40 | 1.48 | 2.02 | 1.11 | 1.17 | 1.02 | 1.16 | 1.56 | 2.28 | 1.53 | 1.68 | 1.98 | Cambodia |
| Round of 16 | 2026-01-17 11:45 | Immigration FC | Negeri Sembilan | 2.38 | 2.55 | 1.36 | 1.40 | 1.25 | 1.02 | 1.22 | 1.73 | 1.99 | 1.39 | 1.62 | 2.07 | Malaysia |
| U19 Super League | 2026-01-17 13:00 | FC Levadiakos U19 | Panserraikos | 2.45 | 2.42 | 1.39 | 1.38 | 1.24 | 1.02 | 1.23 | 1.75 | 1.96 | 1.37 | 1.65 | 2.03 | Greece |
| Premier League, Reserve | 2026-01-17 13:00 | Golden Arrows Reserves | Polokwane City Reserves | 1.95 | 3.05 | 1.27 | 1.57 | 1.21 | 1.01 | 1.15 | 1.53 | 2.34 | 1.55 | 1.51 | 2.29 | South Africa |
| Premier League, Reserve | 2026-01-17 13:00 | Orlando Pirates Reserves | Marumo Gallants Reserves | 1.34 | 7.00 | 1.07 | 2.28 | 1.14 | 1.01 | 1.12 | 1.47 | 2.50 | 1.63 | 1.71 | 1.94 | South Africa |
| Club Friendly Games | 2026-01-17 13:00 | Suduva | Kauno Zalgiris | 3.15 | 2.07 | 1.66 | 1.33 | 1.26 | 1.02 | 1.20 | 1.66 | 2.09 | 1.43 | 1.64 | 2.13 | International Clubs |
| Premier League | 2026-01-17 13:00 | Hong Kong Rangers | Kitchee | 6.40 | 1.32 | 2.35 | 1.08 | 1.11 | 1.01 | 1.07 | 1.30 | 3.25 | 1.95 | 1.52 | 2.26 | Hong Kong |
| Campionato Primavera 1 | 2026-01-17 13:00 | Cesena FC U20 | Frosinone Calcio U20 | 1.81 | 3.50 | 1.22 | 1.66 | 1.21 | 1.01 | 1.13 | 1.50 | 2.43 | 1.59 | 1.49 | 2.33 | Italy |
| Campionato Primavera 1 | 2026-01-17 13:00 | US Cremonese U20 | SSC Napoli U20 | 2.20 | 2.95 | 1.29 | 1.46 | 1.27 | 1.02 | 1.21 | 1.73 | 1.99 | 1.40 | 1.61 | 2.10 | Italy |
| Campionato Primavera 2, Girone B | 2026-01-17 13:00 | Perugia Youth | Benevento Youth | 2.02 | 3.00 | 1.27 | 1.54 | 1.23 | 1.02 | 1.23 | 1.75 | 1.96 | 1.37 | 1.67 | 1.99 | Italy |
| Club Friendly Games | 2026-01-17 13:00 | Ruzomberok | Banik Ostrava B | 2.33 | 2.65 | 1.43 | 1.53 | 1.25 | 1.01 | 1.11 | 1.42 | 2.65 | 1.69 | 1.43 | 2.65 | International Clubs |
| 3. Lig, Group 3 | 2026-01-17 13:00 | Artvin Hopaspor | Sebat Genclik Spor | 5.40 | 1.48 | 2.00 | 1.11 | 1.18 | 1.03 | 1.26 | 1.84 | 1.86 | 1.33 | 1.97 | 1.69 | Turkey Amateur |
| U19 Super League | 2026-01-17 13:00 | Aris U19 | Asteras Tripolis U19 | 1.84 | 3.55 | 1.21 | 1.64 | 1.23 | 1.02 | 1.22 | 1.73 | 1.99 | 1.39 | 1.68 | 1.98 | Greece |
| U19 Lig, Elit A | 2026-01-17 13:00 | Istanbul Basaksehir AS U19 | Fatih Karagumruk U19 | 1.74 | 3.70 | 1.20 | 1.72 | 1.20 | 1.01 | 1.15 | 1.53 | 2.35 | 1.55 | 1.54 | 2.22 | Turkey Amateur |
| 3. Lig, Group 2 | 2026-01-17 13:00 | Suvermez Kapadokyaspor | Kilis Bld Spor | 2.70 | 2.35 | 1.41 | 1.32 | 1.27 | 1.06 | 1.39 | 2.20 | 1.60 | 1.21 | 1.95 | 1.70 | Turkey Amateur |
| 3. Lig, Group 1 | 2026-01-17 13:00 | 1926 Polatli Belediyespor | Kestel Cilek SK | 2.38 | 2.70 | 1.33 | 1.40 | 1.28 | 1.06 | 1.41 | 2.27 | 1.56 | 1.20 | 2.00 | 1.67 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-17 13:00 | Kastamonuspor | Tuzlaspor | 1.61 | 4.50 | 1.15 | 1.84 | 1.20 | 1.02 | 1.23 | 1.77 | 1.95 | 1.37 | 1.80 | 1.84 | Turkey Amateur |
| Premier League | 2026-01-17 13:00 | Arba Minch Kenema | Mekelakeya | 3.55 | 2.16 | 1.47 | 1.22 | 1.33 | 1.11 | 1.58 | 2.80 | 1.39 | 1.13 | 2.31 | 1.50 | Ethiopia |
| 2nd Lig, Kirmizi Grup | 2026-01-17 13:00 | Mus 1984 Musspor | Isparta 32 Spor | 1.61 | 4.40 | 1.15 | 1.84 | 1.20 | 1.02 | 1.23 | 1.75 | 1.96 | 1.37 | 1.79 | 1.85 | Turkey Amateur |
| 1. Lig | 2026-01-17 13:30 | Bandirmaspor | Pendikspor | 2.60 | 2.55 | 1.34 | 1.33 | 1.25 | 1.06 | 1.35 | 2.08 | 1.67 | 1.25 | 1.79 | 1.84 | Turkey |
| Club Friendly Games | 2026-01-17 14:00 | FK Panevezys | BFC Daugavpils | 2.42 | 2.60 | 1.45 | 1.50 | 1.26 | 1.01 | 1.16 | 1.56 | 2.28 | 1.52 | 1.53 | 2.34 | International Clubs |
| Liga I | 2026-01-17 14:00 | Unirea Slobozia | UTA Arad | 3.25 | 2.13 | 1.45 | 1.23 | 1.26 | 1.07 | 1.38 | 2.18 | 1.61 | 1.22 | 1.88 | 1.76 | Romania |
| Campionato Primavera 2, Girone A | 2026-01-17 14:00 | Udinese Youth | Modena Youth | 2.31 | 2.46 | 1.38 | 1.42 | 1.22 | 1.01 | 1.16 | 1.55 | 2.29 | 1.52 | 1.51 | 2.29 | Italy |
| Segunda Liga | 2026-01-17 14:00 | Sporting Farense | Oliveirense | 1.57 | 5.00 | 1.11 | 1.81 | 1.18 | 1.05 | 1.30 | 1.94 | 1.77 | 1.29 | 1.94 | 1.71 | Portugal |
| Cambodian Premier League | 2026-01-17 14:00 | Isi Dangkor Senchey FC | Visakha FC | 6.20 | 1.36 | 2.25 | 1.09 | 1.13 | 1.01 | 1.08 | 1.33 | 3.05 | 1.88 | 1.52 | 2.26 | Cambodia |
| Segunda Liga | 2026-01-17 14:00 | Felgueiras | Leixoes | 1.64 | 4.70 | 1.13 | 1.74 | 1.19 | 1.05 | 1.30 | 1.94 | 1.77 | 1.29 | 1.89 | 1.76 | Portugal |
| Primera Division, Women | 2026-01-17 14:00 | Levante W | Real Madrid W | 16.00 | 1.08 | 3.40 | 1.01 | 1.03 | 1.01 | 1.10 | 1.38 | 2.80 | 1.74 | 2.44 | 1.45 | Spain |
| SportPesa League | 2026-01-17 14:00 | Shabana FC | Sofapaka | 1.82 | 4.50 | 1.14 | 1.60 | 1.25 | 1.12 | 1.57 | 2.70 | 1.40 | 1.13 | 2.36 | 1.48 | Kenya |
| Thai League 2 | 2026-01-17 14:00 | Phrae United | Kasetsart University FC | 1.73 | 3.80 | 1.19 | 1.72 | 1.21 | 1.02 | 1.22 | 1.72 | 2.00 | 1.39 | 1.71 | 1.94 | Thailand |
| Premier League | 2026-01-17 14:00 | Ayutthaya United | Uthai Thani FC | 2.05 | 2.90 | 1.29 | 1.52 | 1.22 | 1.01 | 1.15 | 1.55 | 2.30 | 1.53 | 1.51 | 2.29 | Thailand |
| Primera Division, Women | 2026-01-17 14:00 | Granada CF W | Logrono W | 1.65 | 4.50 | 1.15 | 1.80 | 1.21 | 1.03 | 1.27 | 1.88 | 1.83 | 1.32 | 1.87 | 1.77 | Spain |
| Thai League 2 | 2026-01-17 14:30 | Songkhla FC | Chiangmai United | 2.23 | 2.80 | 1.31 | 1.45 | 1.26 | 1.03 | 1.26 | 1.85 | 1.86 | 1.33 | 1.70 | 1.95 | Thailand |
| U23 AFC Championship | 2026-01-17 14:30 | Uzbekistan U23 | China U23 | 1.62 | 5.40 | 1.12 | 1.83 | 1.24 | 1.09 | 1.53 | 2.60 | 1.44 | 1.14 | 2.55 | 1.42 | International Youth |
| Premier League | 2026-01-17 14:30 | Chonburi | Lamphun Warrior | 2.10 | 3.00 | 1.27 | 1.50 | 1.25 | 1.03 | 1.23 | 1.78 | 1.93 | 1.37 | 1.66 | 2.01 | Thailand |
| Serie A, Women | 2026-01-17 14:30 | Parma Calcio W | AC Milan W | 3.30 | 1.92 | 1.59 | 1.24 | 1.23 | 1.02 | 1.22 | 1.74 | 1.98 | 1.39 | 1.66 | 2.00 | Italy |
| U19 Super League | 2026-01-17 14:30 | OFI U19 | AEK Athens U19 | 5.60 | 1.46 | 2.05 | 1.10 | 1.17 | 1.02 | 1.20 | 1.66 | 2.09 | 1.43 | 1.82 | 1.82 | Greece |
| 2nd Lig, Kirmizi Grup | 2026-01-17 15:00 | Icel Idmanyurdu Spor | Aksarayspor | 9.20 | 1.30 | 2.40 | 1.05 | 1.13 | 1.02 | 1.22 | 1.72 | 2.00 | 1.40 | 2.16 | 1.57 | Turkey Amateur |
| 2nd Lig, Kirmizi Grup | 2026-01-17 15:00 | Somaspor | Fethiyespor | 3.50 | 1.89 | 1.61 | 1.22 | 1.24 | 1.03 | 1.29 | 1.93 | 1.78 | 1.29 | 1.82 | 1.82 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-17 15:00 | Muglaspor | Osmanlispor | 1.81 | 3.90 | 1.18 | 1.66 | 1.24 | 1.04 | 1.31 | 2.00 | 1.73 | 1.27 | 1.89 | 1.75 | Turkey Amateur |
| 2nd Lig, Beyaz Grup | 2026-01-17 15:00 | Altinordu | Erzin Bld | 6.20 | 1.44 | 2.07 | 1.09 | 1.18 | 1.04 | 1.31 | 1.98 | 1.74 | 1.27 | 2.18 | 1.56 | Turkey Amateur |
| 3. Lig, Group 1 | 2026-01-17 15:00 | Inegol Kafkas Genclikspor | Edirnespor | 1.32 | 7.40 | 1.07 | 2.34 | 1.13 | 1.02 | 1.20 | 1.67 | 2.08 | 1.42 | 2.02 | 1.65 | Turkey Amateur |
| 3. Lig, Group 1 | 2026-01-17 15:00 | Anadolu Uskudar | Kucukcekmece Sinop Spor | 2.36 | 2.55 | 1.36 | 1.41 | 1.25 | 1.02 | 1.21 | 1.71 | 2.02 | 1.40 | 1.61 | 2.09 | Turkey Amateur |
| U19 Lig, Elit A | 2026-01-17 15:00 | Galatasaray Youth | Gazisehir Gaziantep FK U19 | 1.70 | 3.80 | 1.19 | 1.75 | 1.20 | 1.01 | 1.16 | 1.55 | 2.29 | 1.52 | 1.57 | 2.15 | Turkey Amateur |
| SportPesa League | 2026-01-17 15:00 | Tusker | Bandari | 2.34 | 3.15 | 1.24 | 1.38 | 1.30 | 1.14 | 1.68 | 3.05 | 1.33 | 1.09 | 2.40 | 1.46 | Kenya |
| Campionato Primavera 1 | 2026-01-17 15:00 | Juventus Turin U20 | Inter Milano U20 | 3.15 | 2.01 | 1.54 | 1.26 | 1.24 | 1.02 | 1.19 | 1.65 | 2.11 | 1.45 | 1.58 | 2.14 | Italy |
| U19 Super League | 2026-01-17 15:00 | AE Kifisia | Olympiacos U19 | 9.40 | 1.21 | 2.70 | 1.04 | 1.09 | 1.01 | 1.12 | 1.44 | 2.60 | 1.66 | 1.92 | 1.73 | Greece |
| Premier League | 2026-01-17 15:00 | Sukhothai FC | Prachuap FC | 2.55 | 2.46 | 1.38 | 1.36 | 1.27 | 1.02 | 1.22 | 1.74 | 1.98 | 1.40 | 1.60 | 2.10 | Thailand |
| Tercera Division, Group 10 | 2026-01-17 15:00 | Cordoba B | Atletico Onubense | 1.77 | 4.10 | 1.17 | 1.69 | 1.24 | 1.04 | 1.28 | 1.92 | 1.79 | 1.30 | 1.84 | 1.80 | Spain Amateur |
| Premier League | 2026-01-17 15:00 | Ethiopia Bunna SC | Hawassa Kenema SC | 2.01 | 3.65 | 1.21 | 1.54 | 1.29 | 1.08 | 1.48 | 2.47 | 1.48 | 1.16 | 2.16 | 1.57 | Ethiopia |
| Thai League 2 | 2026-01-17 15:00 | Mahasarakham United FC | Nong Bua Pitchaya | 1.99 | 3.00 | 1.28 | 1.55 | 1.22 | 1.02 | 1.19 | 1.63 | 2.14 | 1.45 | 1.59 | 2.13 | Thailand |
| Iraqi League | 2026-01-17 15:00 | AL Zawraa SC | Arbil | 1.75 | 4.20 | 1.16 | 1.70 | 1.25 | 1.06 | 1.39 | 2.21 | 1.59 | 1.21 | 2.08 | 1.61 | Iraq |
| 3. Lig, Group 1 | 2026-01-17 15:00 | Corluspor 1947 | Silivrispor | 1.59 | 4.90 | 1.13 | 1.86 | 1.21 | 1.04 | 1.30 | 1.96 | 1.75 | 1.28 | 1.99 | 1.67 | Turkey Amateur |
| 3. Lig, Group 1 | 2026-01-17 15:00 | Inkilap Fsk | Bulvarspor | 1.98 | 3.35 | 1.23 | 1.55 | 1.26 | 1.04 | 1.30 | 1.96 | 1.76 | 1.29 | 1.81 | 1.83 | Turkey Amateur |
| Round of 16 | 2026-01-17 15:15 | Melaka FC | Sabah | 2.65 | 2.09 | 1.50 | 1.33 | 1.20 | 1.01 | 1.11 | 1.43 | 2.65 | 1.67 | 1.43 | 2.50 | Malaysia |
| FA Cup, Women | 2026-01-17 15:15 | Sunderland W | London City Lionesses | 6.00 | 1.35 | 2.28 | 1.09 | 1.12 | 1.01 | 1.10 | 1.39 | 2.75 | 1.73 | 1.62 | 2.07 | England |
| 2nd Division, Relegation Round | 2026-01-17 15:30 | Halkanoras | Ethnikos Latsion | 1.63 | 4.60 | 1.14 | 1.82 | 1.21 | 1.02 | 1.22 | 1.75 | 1.97 | 1.38 | 1.76 | 1.88 | Cyprus |
| Championship | 2026-01-17 15:30 | Watford | Millwall | 2.04 | 3.70 | 1.29 | 1.74 | 1.32 | 1.06 | 1.33 | 2.02 | 1.74 | 1.27 | 1.84 | 1.86 | England |
| 2nd Division, Relegation Round | 2026-01-17 15:30 | Apea Akrotiriou | AEZ Zakakiou | 1.71 | 4.00 | 1.17 | 1.74 | 1.22 | 1.03 | 1.29 | 1.92 | 1.79 | 1.30 | 1.88 | 1.76 | Cyprus |
| 2nd Division, Relegation Round | 2026-01-17 15:30 | Spartakos Kitiou FC | Iraklis Gerolakkou | 1.59 | 5.40 | 1.11 | 1.86 | 1.23 | 1.06 | 1.37 | 2.17 | 1.62 | 1.22 | 2.17 | 1.56 | Cyprus |
| Scottish Cup | 2026-01-17 15:30 | Dunfermline | Hibernian | 6.00 | 1.41 | 2.03 | 1.08 | 1.13 | 1.03 | 1.20 | 1.63 | 2.15 | 1.46 | 1.79 | 1.85 | Scotland |
| 2nd Division, Promotion Round | 2026-01-17 15:30 | Paeek | Asil Lysis | 1.71 | 4.30 | 1.16 | 1.74 | 1.23 | 1.04 | 1.32 | 2.00 | 1.72 | 1.27 | 1.94 | 1.71 | Cyprus |
| League Two | 2026-01-17 15:30 | Tranmere | Walsall | 2.85 | 2.35 | 1.38 | 1.28 | 1.25 | 1.06 | 1.34 | 2.07 | 1.68 | 1.25 | 1.79 | 1.84 | England |
| League One | 2026-01-17 15:30 | Wigan | Bolton | 3.15 | 2.22 | 1.62 | 1.35 | 1.35 | 1.06 | 1.34 | 2.07 | 1.68 | 1.25 | 1.84 | 1.86 | England |
| Kategoria e Pare | 2026-01-17 15:30 | Lushnja | Korabi Diber | 2.30 | 2.75 | 1.32 | 1.43 | 1.26 | 1.05 | 1.36 | 2.10 | 1.65 | 1.24 | 1.89 | 1.75 | Albania |
| Premier League | 2026-01-17 15:30 | DP Kanchanaburi FC | Muang Thong Utd | 2.32 | 2.60 | 1.35 | 1.42 | 1.25 | 1.02 | 1.19 | 1.65 | 2.11 | 1.45 | 1.56 | 2.18 | Thailand |
| Thai League 2 | 2026-01-17 15:30 | Chanthaburi | Trat FC | 1.53 | 4.70 | 1.13 | 1.93 | 1.18 | 1.02 | 1.19 | 1.65 | 2.11 | 1.44 | 1.74 | 1.90 | Thailand |
| Kategoria e Pare | 2026-01-17 15:30 | KS Burreli | Apolonia | 2.43 | 2.70 | 1.33 | 1.39 | 1.28 | 1.07 | 1.43 | 2.31 | 1.55 | 1.19 | 2.01 | 1.66 | Albania |
| National League | 2026-01-17 15:30 | Hartlepool | Altrincham | 1.91 | 3.50 | 1.20 | 1.55 | 1.22 | 1.04 | 1.27 | 1.85 | 1.86 | 1.33 | 1.70 | 1.95 | England |
| Club Friendly Games | 2026-01-17 15:30 | Brondby IF | GKS Piast Gliwice | 1.44 | 6.40 | 1.12 | 2.45 | 1.18 | 1.01 | 1.11 | 1.41 | 2.70 | 1.71 | 1.61 | 2.18 | International Clubs |
| Liga Alef North | 2026-01-17 15:30 | Ahi Nazareth | El Fahem | 1.34 | 6.80 | 1.08 | 2.30 | 1.13 | 1.02 | 1.18 | 1.60 | 2.19 | 1.47 | 1.90 | 1.75 | Israel |
| Tercera Division, Group 12 | 2026-01-17 15:30 | CD San Miguel | CD Herbania | 2.11 | 3.05 | 1.27 | 1.50 | 1.26 | 1.04 | 1.31 | 2.00 | 1.73 | 1.27 | 1.82 | 1.82 | Spain Amateur |
| Kategoria e Pare | 2026-01-17 15:30 | KS Pogradeci | Besa | 1.68 | 4.30 | 1.16 | 1.77 | 1.22 | 1.04 | 1.34 | 2.06 | 1.68 | 1.25 | 2.01 | 1.66 | Albania |
| League Two | 2026-01-17 15:30 | Chesterfield | Bromley | 2.55 | 2.50 | 1.35 | 1.34 | 1.23 | 1.05 | 1.30 | 1.94 | 1.77 | 1.29 | 1.73 | 1.92 | England |
| Super League, Women | 2026-01-17 15:30 | KVC Westerlo | Standard Liege W | 4.80 | 1.59 | 1.86 | 1.13 | 1.20 | 1.03 | 1.27 | 1.85 | 1.85 | 1.32 | 1.89 | 1.75 | Belgium |
| 3rd Liga | 2026-01-17 16:00 | SSV Ulm | Wehen | 2.43 | 2.50 | 1.35 | 1.36 | 1.21 | 1.03 | 1.21 | 1.67 | 2.08 | 1.43 | 1.55 | 2.20 | Germany |
| Club Friendly Games | 2026-01-17 16:00 | Austria Salzburg | Borussia Oedt | 1.79 | 3.90 | 1.24 | 1.87 | 1.24 | 1.01 | 1.16 | 1.55 | 2.29 | 1.52 | 1.59 | 2.22 | International Clubs |
| 3rd Liga | 2026-01-17 16:00 | 1860 Munich | RW Essen | 2.55 | 2.39 | 1.37 | 1.33 | 1.22 | 1.03 | 1.21 | 1.68 | 2.06 | 1.42 | 1.56 | 2.19 | Germany |
| 3rd Liga | 2026-01-17 16:00 | Saarbrucken | Energie Cottbus | 2.26 | 2.65 | 1.31 | 1.41 | 1.21 | 1.02 | 1.17 | 1.56 | 2.28 | 1.53 | 1.47 | 2.37 | Germany |
| 3rd Liga | 2026-01-17 16:00 | Hansa | Erzgebirge Aue | 1.53 | 5.00 | 1.11 | 1.87 | 1.15 | 1.02 | 1.18 | 1.57 | 2.25 | 1.51 | 1.64 | 2.04 | Germany |
| 3rd Liga | 2026-01-17 16:00 | Verl | Waldhof Mannheim | 1.96 | 3.20 | 1.23 | 1.53 | 1.20 | 1.02 | 1.17 | 1.56 | 2.27 | 1.53 | 1.49 | 2.32 | Germany |
| Brasiliense | 2026-01-17 16:00 | Aruc DF | Capital CF DF | 5.00 | 1.57 | 1.88 | 1.12 | 1.21 | 1.04 | 1.31 | 1.99 | 1.74 | 1.27 | 2.02 | 1.65 | Brazil |
| Brasiliense | 2026-01-17 16:00 | Sobradinho DF | Paranoa EC DF | 1.82 | 3.80 | 1.19 | 1.65 | 1.24 | 1.05 | 1.38 | 2.18 | 1.61 | 1.21 | 2.04 | 1.64 | Brazil |
| Eredivisie, Women | 2026-01-17 16:00 | Twente W | Ajax W | 1.97 | 3.00 | 1.27 | 1.56 | 1.22 | 1.01 | 1.12 | 1.44 | 2.60 | 1.67 | 1.43 | 2.50 | Netherlands |
| Premier League, Closing Round | 2026-01-17 16:00 | Floriana | Naxxar Lions | 1.25 | 8.80 | 1.05 | 2.55 | 1.10 | 1.02 | 1.22 | 1.70 | 2.04 | 1.40 | 2.23 | 1.53 | Malta |
| Super League 2, Group A | 2026-01-17 16:00 | Niki Volou | Chrisoupolis | 1.25 | 10.00 | 1.04 | 2.55 | 1.12 | 1.03 | 1.30 | 1.94 | 1.77 | 1.29 | 2.65 | 1.39 | Greece |
